Taxon	HAKU.02057.01	HAKU.02057.04	HAKU.04092.05	HAKU.06449.04	HAKU.06601.03	HAKU.06641.01	HAKU.06912.03	HAKU.07031.01	HAKU.13051.01	HAKU.13110.01	HAKU.14131.03	HAKU.14257.05	HAKU.15133.03	HAKU.16255.02	HAKU.17164.01	HAKU.17164.06	HAKU.17282.03	HAKU.19122.01	HAKU.21294.01	HAKU.23313.04	HAKU.25705.02
Clostridia	2725	1199	2178	431	227	4585	603	3461	5176	1627	444	183	598	1081	2066	8381	275	4561	4247	704	2170
Fusobacteriia	11729	17940	3761	2103	1456	4651	2067	14447	10388	1647	2655	1023	2179	7071	2926	4574	1011	8274	3859	3879	4759
Spirochaetia	97	53	325	53	49	10	120	170	382	8	6	73	126	393	150	131	17	1017	149	199	685
Bacteroidia	9477	5261	11107	1913	1408	4767	2311	7087	10277	8728	6738	592	1384	20933	3391	4062	6307	8268	1241	4268	6030
Epsilonproteobacteria	378	255	215	85	151	113	452	1002	503	191	93	36	55	463	180	504	245	1013	835	93	250
Gammaproteobacteria	1905	1460	5078	3210	3362	7801	2628	8345	5129	8968	4170	173	3761	5602	2515	813	7170	2785	2264	1053	1782
Coriobacteriia	415	48	107	56	8	1167	41	249	936	946	43	47	40	389	349	986	46	386	473	131	201
Bacteroidetes_[C-1]	0	0	94	19	0	2	33	52	19	0	0	18	19	43	1	16	17	183	26	0	28
Deltaproteobacteria	0	0	0	0	0	0	16	0	11	0	0	0	0	1	4	0	0	85	2	0	1
Synergistia	0	0	10	14	0	1	11	43	119	2	0	0	3	33	13	8	0	429	27	8	101
Flavobacteriia	649	159	389	390	273	190	80	1326	53	91	102	21	124	446	63	81	459	525	143	66	118
Tissierellia	38	1	37	36	0	15	80	979	395	2	20	6	28	31	12	658	1	611	155	50	729
Erysipelotrichia	15	23	70	53	0	887	27	496	394	92	17	2	20	76	105	369	12	152	220	46	84
Mollicutes	0	0	44	7	0	0	6	21	52	0	0	12	4	9	0	0	0	104	0	6	200
Actinomycetia	3126	2524	3724	1492	3072	11000	1564	1121	3615	9007	100	1265	2461	2432	5314	3666	573	4768	6459	3355	4805
Absconditabacteria_(SR1)_[C-1]	5	16	0	46	2	14	0	1234	1	0	1	0	6	31	6	17	10	43	2	2	0
Bacilli	29518	9443	12812	20097	11398	20270	8607	28514	22169	35333	17184	4478	19981	10146	26706	18862	550	26269	19730	22004	35017
Clostridia_Tissierellia	33	2	0	12	0	187	2	323	0	2	1	4	44	31	16	26	1	269	272	21	0
Negativicutes	4678	3098	5939	1139	544	4024	1199	5953	4367	5519	1405	427	504	6221	4866	3056	2481	3743	3153	2546	2641
Betaproteobacteria	7348	4765	2914	8404	3050	9734	6902	7896	1827	8533	1779	937	7575	9927	2927	857	8566	4348	6666	1862	1772
